TRACKER DETAIL
tracker.yggleak.top
Tracker URL
IPV4 · FailedHTTP 521 · HTTP errorChecked: 2026-11-11 17:46 UTC
IPV6 · FailedHTTP 521 · HTTP errorChecked: 2026-11-11 17:46 UTC
EVIDENCE
Observed evidence
Handshakes verify sampled peers; bitmaps are claims, not proof of downloadable content.
24h announce success0.0%0 / 82
24h protocol reply0.0%0 / 82
Median latencyUnknownObserved responses
Verified peers0Handshakes in 7 days
Sample resources0Public samples
Claimed bitmap coverageUnknown0 observations
NETWORK
Network information
Network ownership comes from public data and does not pinpoint a datacenter.
- ASN
- AS13335
- Organization
- CLOUDFLARENET - Cloudflare, Inc., US
- Country / region
- US
- Cache updated
- 2026-11-11 14:08 UTC
LAST 24 HOURS
24-hour observations
The charts and event table show health announces only. Lines do not prove continuous availability.
Green: success · Red: failure · Amber: rate limit/rejection · Grey: unknown/local unavailable. IPv4 and IPv6 are separate checks and can occur close together.
Observed response latency (ms)
| Time (UTC) | Family | Stage | Transport | Observation result | Valid tracker reply | Stage latency | Reason |
|---|---|---|---|---|---|---|---|
| 2026-11-11 17:46 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 188 ms | http_error |
| 2026-11-11 17:46 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 211 ms | http_error |
| 2026-11-11 17:16 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 214 ms | http_error |
| 2026-11-11 17:16 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 206 ms | http_error |
| 2026-11-11 16:45 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 223 ms | http_error |
| 2026-11-11 16:45 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 225 ms | http_error |
| 2026-11-11 16:14 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 189 ms | http_error |
| 2026-11-11 16:14 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 236 ms | http_error |
| 2026-11-11 15:42 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 175 ms | http_error |
| 2026-11-11 15:42 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 183 ms | http_error |
| 2026-11-11 15:11 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 191 ms | http_error |
| 2026-11-11 15:11 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 221 ms | http_error |
| 2026-11-11 14:39 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 186 ms | http_error |
| 2026-11-11 14:39 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 177 ms | http_error |
| 2026-11-11 14:08 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 182 ms | http_error |
| 2026-11-11 14:08 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 193 ms | http_error |
| 2026-11-11 13:37 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 386 ms | http_error |
| 2026-11-11 13:37 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 187 ms | http_error |
| 2026-11-11 13:07 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 173 ms | http_error |
| 2026-11-11 13:07 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 197 ms | http_error |
| 2026-11-11 12:35 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 177 ms | http_error |
| 2026-11-11 12:35 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 184 ms | http_error |
| 2026-11-11 12:05 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 190 ms | http_error |
| 2026-11-11 12:05 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 180 ms | http_error |
| 2026-11-11 11:34 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 185 ms | http_error |
| 2026-11-11 11:34 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 174 ms | http_error |
| 2026-11-11 11:04 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 179 ms | http_error |
| 2026-11-11 11:04 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 183 ms | http_error |
| 2026-11-11 10:33 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 187 ms | http_error |
| 2026-11-11 10:33 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 181 ms | http_error |
| 2026-11-11 10:02 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 1198 ms | http_error |
| 2026-11-11 10:02 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 179 ms | http_error |
| 2026-11-11 09:31 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 198 ms | http_error |
| 2026-11-11 09:31 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 180 ms | http_error |
| 2026-11-11 09:01 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 181 ms | http_error |
| 2026-11-11 09:01 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 192 ms | http_error |
| 2026-11-11 08:30 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 198 ms | http_error |
| 2026-11-11 08:30 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 192 ms | http_error |
| 2026-11-11 08:00 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 184 ms | http_error |
| 2026-11-11 08:00 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 201 ms | http_error |
| 2026-11-11 07:29 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 1241 ms | http_error |
| 2026-11-11 07:29 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 183 ms | http_error |
| 2026-11-11 06:58 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 189 ms | http_error |
| 2026-11-11 06:58 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 210 ms | http_error |
| 2026-11-11 06:27 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 185 ms | http_error |
| 2026-11-11 06:27 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 184 ms | http_error |
| 2026-11-11 05:57 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 193 ms | http_error |
| 2026-11-11 05:57 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 193 ms | http_error |
| 2026-11-11 05:26 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 196 ms | http_error |
| 2026-11-11 05:26 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 185 ms | http_error |
| 2026-11-11 04:56 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 186 ms | http_error |
| 2026-11-11 04:56 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 199 ms | http_error |
| 2026-11-11 04:25 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 203 ms | http_error |
| 2026-11-11 04:25 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 205 ms | http_error |
| 2026-11-11 03:55 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 220 ms | http_error |
| 2026-11-11 03:55 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 547 ms | http_error |
| 2026-11-11 03:24 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 213 ms | http_error |
| 2026-11-11 03:24 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 234 ms | http_error |
| 2026-11-11 02:53 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 180 ms | http_error |
| 2026-11-11 02:53 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 188 ms | http_error |
| 2026-11-11 02:22 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 268 ms | http_error |
| 2026-11-11 02:22 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 215 ms | http_error |
| 2026-11-11 01:52 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 215 ms | http_error |
| 2026-11-11 01:52 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 206 ms | http_error |
| 2026-11-11 01:21 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 240 ms | http_error |
| 2026-11-11 01:21 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 194 ms | http_error |
| 2026-11-11 00:50 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 199 ms | http_error |
| 2026-11-11 00:50 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 199 ms | http_error |
| 2026-11-11 00:19 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 202 ms | http_error |
| 2026-11-11 00:19 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 194 ms | http_error |
| 2026-11-10 23:48 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 180 ms | http_error |
| 2026-11-10 23:48 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 267 ms | http_error |
| 2026-11-10 23:18 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 201 ms | http_error |
| 2026-11-10 23:18 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 206 ms | http_error |
| 2026-11-10 22:47 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 189 ms | http_error |
| 2026-11-10 22:47 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 182 ms | http_error |
| 2026-11-10 22:17 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 182 ms | http_error |
| 2026-11-10 22:17 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 188 ms | http_error |
| 2026-11-10 21:46 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 178 ms | http_error |
| 2026-11-10 21:46 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 192 ms | http_error |
| 2026-11-10 21:16 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 211 ms | http_error |
| 2026-11-10 21:16 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 204 ms | http_error |
Measurements come from one network; missing data and local probe failures are not tracker downtime.