TRACKER DETAIL
anime-tracker.aruku.kro.kr
Tracker URL
IPV4 · Unknown / untestedLocal network unavailableChecked: 2026-11-11 18:00 UTC
IPV6 · No addressNo addressChecked: 2026-11-11 18:00 UTC
EVIDENCE
Observed evidence
Handshakes verify sampled peers; bitmaps are claims, not proof of downloadable content.
24h announce success0.0%0 / 2
24h protocol reply0.0%0 / 2
Median latencyUnknownObserved responses
Verified peers0Handshakes in 7 days
Sample resources0Public samples
Claimed bitmap coverageUnknown0 observations
NETWORK
Network information
Network ownership comes from public data and does not pinpoint a datacenter.
- ASN
- Unknown
- Organization
- Unknown
- Country / region
- Unknown
- Cache updated
- Unknown
LAST 24 HOURS
24-hour observations
The charts and event table show health announces only. Lines do not prove continuous availability.
Green: success · Red: failure · Amber: rate limit/rejection · Grey: unknown/local unavailable. IPv4 and IPv6 are separate checks and can occur close together.
Observed response latency (ms)
| Time (UTC) | Family | Stage | Transport | Observation result | Valid tracker reply | Stage latency | Reason |
|---|---|---|---|---|---|---|---|
| 2026-11-11 18:00 UTC | IPV6 | Health announce | UDP | No address | Unknown | Unknown | family_unavailable |
| 2026-11-11 18:00 UTC | IPV4 | Health announce | UDP | Local network unavailable | Unknown | Unknown | local_or_network_unknown |
| 2026-11-11 17:29 UTC | IPV6 | Health announce | UDP | No address | Unknown | Unknown | family_unavailable |
| 2026-11-11 17:29 UTC | IPV4 | Health announce | UDP | Local network unavailable | Unknown | Unknown | local_or_network_unknown |
| 2026-11-11 16:58 UTC | IPV6 | Health announce | UDP | No address | Unknown | Unknown | family_unavailable |
| 2026-11-11 16:58 UTC | IPV4 | Health announce | UDP | Local network unavailable | Unknown | Unknown | local_or_network_unknown |
| 2026-11-11 16:27 UTC | IPV6 | Health announce | UDP | No address | Unknown | Unknown | family_unavailable |
| 2026-11-11 16:27 UTC | IPV4 | Health announce | UDP | Local network unavailable | Unknown | Unknown | local_or_network_unknown |
| 2026-11-11 15:56 UTC | IPV6 | Health announce | UDP | No address | Unknown | Unknown | family_unavailable |
| 2026-11-11 15:56 UTC | IPV4 | Health announce | UDP | Local network unavailable | Unknown | Unknown | local_or_network_unknown |
| 2026-11-11 15:25 UTC | IPV6 | Health announce | UDP | No address | Unknown | Unknown | family_unavailable |
| 2026-11-11 15:25 UTC | IPV4 | Health announce | UDP | Local network unavailable | Unknown | Unknown | local_or_network_unknown |
| 2026-11-11 14:54 UTC | IPV6 | Health announce | UDP | No address | Unknown | Unknown | family_unavailable |
| 2026-11-11 14:54 UTC | IPV4 | Health announce | UDP | Local network unavailable | Unknown | Unknown | local_or_network_unknown |
| 2026-11-11 14:24 UTC | IPV6 | Health announce | UDP | No address | Unknown | Unknown | family_unavailable |
| 2026-11-11 14:24 UTC | IPV4 | Health announce | UDP | Local network unavailable | Unknown | Unknown | local_or_network_unknown |
| 2026-11-11 13:53 UTC | IPV6 | Health announce | UDP | No address | Unknown | Unknown | family_unavailable |
| 2026-11-11 13:53 UTC | IPV4 | Health announce | UDP | Local network unavailable | Unknown | Unknown | local_or_network_unknown |
| 2026-11-11 13:23 UTC | IPV6 | Health announce | UDP | No address | Unknown | Unknown | family_unavailable |
| 2026-11-11 13:23 UTC | IPV4 | Health announce | UDP | Local network unavailable | Unknown | Unknown | local_or_network_unknown |
| 2026-11-11 12:51 UTC | IPV6 | Health announce | UDP | No address | Unknown | Unknown | family_unavailable |
| 2026-11-11 12:51 UTC | IPV4 | Health announce | UDP | Local network unavailable | Unknown | Unknown | local_or_network_unknown |
| 2026-11-11 12:21 UTC | IPV6 | Health announce | UDP | No address | Unknown | Unknown | family_unavailable |
| 2026-11-11 12:21 UTC | IPV4 | Health announce | UDP | Local network unavailable | Unknown | Unknown | local_or_network_unknown |
| 2026-11-11 11:50 UTC | IPV6 | Health announce | UDP | No address | Unknown | Unknown | family_unavailable |
| 2026-11-11 11:50 UTC | IPV4 | Health announce | UDP | Local network unavailable | Unknown | Unknown | local_or_network_unknown |
| 2026-11-11 11:18 UTC | IPV6 | Health announce | UDP | No address | Unknown | Unknown | family_unavailable |
| 2026-11-11 11:18 UTC | IPV4 | Health announce | UDP | Local network unavailable | Unknown | Unknown | local_or_network_unknown |
| 2026-11-11 10:47 UTC | IPV6 | Health announce | UDP | No address | Unknown | Unknown | family_unavailable |
| 2026-11-11 10:47 UTC | IPV4 | Health announce | UDP | Local network unavailable | Unknown | Unknown | local_or_network_unknown |
| 2026-11-11 10:17 UTC | IPV6 | Health announce | UDP | No address | Unknown | Unknown | family_unavailable |
| 2026-11-11 10:17 UTC | IPV4 | Health announce | UDP | Local network unavailable | Unknown | Unknown | local_or_network_unknown |
| 2026-11-11 09:46 UTC | IPV6 | Health announce | UDP | No address | Unknown | Unknown | family_unavailable |
| 2026-11-11 09:46 UTC | IPV4 | Health announce | UDP | Local network unavailable | Unknown | Unknown | local_or_network_unknown |
| 2026-11-11 09:15 UTC | IPV6 | Health announce | UDP | No address | Unknown | Unknown | family_unavailable |
| 2026-11-11 09:15 UTC | IPV4 | Health announce | UDP | Local network unavailable | Unknown | Unknown | local_or_network_unknown |
| 2026-11-11 08:44 UTC | IPV6 | Health announce | UDP | No address | Unknown | Unknown | family_unavailable |
| 2026-11-11 08:44 UTC | IPV4 | Health announce | UDP | Local network unavailable | Unknown | Unknown | local_or_network_unknown |
| 2026-11-11 08:13 UTC | IPV6 | Health announce | UDP | No address | Unknown | Unknown | family_unavailable |
| 2026-11-11 08:13 UTC | IPV4 | Health announce | UDP | Local network unavailable | Unknown | Unknown | local_or_network_unknown |
| 2026-11-11 07:43 UTC | IPV6 | Health announce | UDP | No address | Unknown | Unknown | family_unavailable |
| 2026-11-11 07:43 UTC | IPV4 | Health announce | UDP | Local network unavailable | Unknown | Unknown | local_or_network_unknown |
| 2026-11-11 07:13 UTC | IPV6 | Health announce | UDP | No address | Unknown | Unknown | family_unavailable |
| 2026-11-11 07:13 UTC | IPV4 | Health announce | UDP | Local network unavailable | Unknown | Unknown | local_or_network_unknown |
| 2026-11-11 06:42 UTC | IPV6 | Health announce | UDP | No address | Unknown | Unknown | family_unavailable |
| 2026-11-11 06:42 UTC | IPV4 | Health announce | UDP | Local network unavailable | Unknown | Unknown | local_or_network_unknown |
| 2026-11-11 06:11 UTC | IPV6 | Health announce | UDP | No address | Unknown | Unknown | family_unavailable |
| 2026-11-11 06:11 UTC | IPV4 | Health announce | UDP | Local network unavailable | Unknown | Unknown | local_or_network_unknown |
| 2026-11-11 05:41 UTC | IPV6 | Health announce | UDP | No address | Unknown | Unknown | family_unavailable |
| 2026-11-11 05:41 UTC | IPV4 | Health announce | UDP | Local network unavailable | Unknown | Unknown | local_or_network_unknown |
| 2026-11-11 05:10 UTC | IPV6 | Health announce | UDP | No address | Unknown | Unknown | family_unavailable |
| 2026-11-11 05:10 UTC | IPV4 | Health announce | UDP | Local network unavailable | Unknown | Unknown | local_or_network_unknown |
| 2026-11-11 04:39 UTC | IPV6 | Health announce | UDP | No address | Unknown | Unknown | family_unavailable |
| 2026-11-11 04:39 UTC | IPV4 | Health announce | UDP | Local network unavailable | Unknown | Unknown | local_or_network_unknown |
| 2026-11-11 04:09 UTC | IPV6 | Health announce | UDP | No address | Unknown | Unknown | family_unavailable |
| 2026-11-11 04:09 UTC | IPV4 | Health announce | UDP | Timed out | No | Unknown | timeout |
| 2026-11-11 03:38 UTC | IPV6 | Health announce | UDP | No address | Unknown | Unknown | family_unavailable |
| 2026-11-11 03:38 UTC | IPV4 | Health announce | UDP | Local network unavailable | Unknown | Unknown | local_or_network_unknown |
| 2026-11-11 03:07 UTC | IPV6 | Health announce | UDP | No address | Unknown | Unknown | family_unavailable |
| 2026-11-11 03:07 UTC | IPV4 | Health announce | UDP | Timed out | No | Unknown | timeout |
| 2026-11-11 02:37 UTC | IPV6 | Health announce | UDP | No address | Unknown | Unknown | family_unavailable |
| 2026-11-11 02:37 UTC | IPV4 | Health announce | UDP | Local network unavailable | Unknown | Unknown | local_or_network_unknown |
| 2026-11-11 02:07 UTC | IPV6 | Health announce | UDP | No address | Unknown | Unknown | family_unavailable |
| 2026-11-11 02:07 UTC | IPV4 | Health announce | UDP | Local network unavailable | Unknown | Unknown | local_or_network_unknown |
| 2026-11-11 01:36 UTC | IPV6 | Health announce | UDP | No address | Unknown | Unknown | family_unavailable |
| 2026-11-11 01:36 UTC | IPV4 | Health announce | UDP | Local network unavailable | Unknown | Unknown | local_or_network_unknown |
| 2026-11-11 01:05 UTC | IPV6 | Health announce | UDP | No address | Unknown | Unknown | family_unavailable |
| 2026-11-11 01:05 UTC | IPV4 | Health announce | UDP | Local network unavailable | Unknown | Unknown | local_or_network_unknown |
| 2026-11-11 00:34 UTC | IPV6 | Health announce | UDP | No address | Unknown | Unknown | family_unavailable |
| 2026-11-11 00:34 UTC | IPV4 | Health announce | UDP | Local network unavailable | Unknown | Unknown | local_or_network_unknown |
| 2026-11-11 00:03 UTC | IPV6 | Health announce | UDP | No address | Unknown | Unknown | family_unavailable |
| 2026-11-11 00:03 UTC | IPV4 | Health announce | UDP | Local network unavailable | Unknown | Unknown | local_or_network_unknown |
| 2026-11-10 23:31 UTC | IPV6 | Health announce | UDP | No address | Unknown | Unknown | family_unavailable |
| 2026-11-10 23:31 UTC | IPV4 | Health announce | UDP | Local network unavailable | Unknown | Unknown | local_or_network_unknown |
| 2026-11-10 23:01 UTC | IPV6 | Health announce | UDP | No address | Unknown | Unknown | family_unavailable |
| 2026-11-10 23:01 UTC | IPV4 | Health announce | UDP | Local network unavailable | Unknown | Unknown | local_or_network_unknown |
| 2026-11-10 22:31 UTC | IPV6 | Health announce | UDP | No address | Unknown | Unknown | family_unavailable |
| 2026-11-10 22:31 UTC | IPV4 | Health announce | UDP | Local network unavailable | Unknown | Unknown | local_or_network_unknown |
| 2026-11-10 22:00 UTC | IPV6 | Health announce | UDP | No address | Unknown | Unknown | family_unavailable |
| 2026-11-10 22:00 UTC | IPV4 | Health announce | UDP | Local network unavailable | Unknown | Unknown | local_or_network_unknown |
| 2026-11-10 21:30 UTC | IPV6 | Health announce | UDP | No address | Unknown | Unknown | family_unavailable |
| 2026-11-10 21:30 UTC | IPV4 | Health announce | UDP | Local network unavailable | Unknown | Unknown | local_or_network_unknown |
Measurements come from one network; missing data and local probe failures are not tracker downtime.