TRACKER DETAIL
staticfile-bobcat.wasmer.app
Tracker URL
IPV4 · FailedHTTP 400 · HTTP errorChecked: 2026-11-11 18:04 UTC
IPV6 · FailedHTTP 400 · HTTP errorChecked: 2026-11-11 18:04 UTC
EVIDENCE
Observed evidence
Handshakes verify sampled peers; bitmaps are claims, not proof of downloadable content.
24h announce success0.0%0 / 81
24h protocol reply0.0%0 / 81
Median latencyUnknownObserved responses
Verified peers0Handshakes in 7 days
Sample resources0Public samples
Claimed bitmap coverageUnknown0 observations
NETWORK
Network information
Network ownership comes from public data and does not pinpoint a datacenter.
- ASN
- AS20473
- Organization
- AS-VULTR - The Constant Company, LLC, US
- Country / region
- US
- Cache updated
- 2026-11-11 13:57 UTC
LAST 24 HOURS
24-hour observations
The charts and event table show health announces only. Lines do not prove continuous availability.
Green: success · Red: failure · Amber: rate limit/rejection · Grey: unknown/local unavailable. IPv4 and IPv6 are separate checks and can occur close together.
Observed response latency (ms)
| Time (UTC) | Family | Stage | Transport | Observation result | Valid tracker reply | Stage latency | Reason |
|---|---|---|---|---|---|---|---|
| 2026-11-11 18:04 UTC | IPV6 | Health announce | HTTP 400 | HTTP error | No | 26 ms | http_error |
| 2026-11-11 18:04 UTC | IPV4 | Health announce | HTTP 400 | HTTP error | No | 185 ms | http_error |
| 2026-11-11 17:34 UTC | IPV6 | Health announce | HTTP 400 | HTTP error | No | 22 ms | http_error |
| 2026-11-11 17:34 UTC | IPV4 | Health announce | HTTP 400 | HTTP error | No | 294 ms | http_error |
| 2026-11-11 17:02 UTC | IPV6 | Health announce | HTTP 400 | HTTP error | No | 19 ms | http_error |
| 2026-11-11 17:02 UTC | IPV4 | Health announce | HTTP 400 | HTTP error | No | 177 ms | http_error |
| 2026-11-11 16:31 UTC | IPV6 | Health announce | HTTP 400 | HTTP error | No | 238 ms | http_error |
| 2026-11-11 16:31 UTC | IPV4 | Health announce | HTTP 400 | HTTP error | No | 346 ms | http_error |
| 2026-11-11 16:01 UTC | IPV6 | Health announce | HTTP 400 | HTTP error | No | 185 ms | http_error |
| 2026-11-11 16:01 UTC | IPV4 | Health announce | HTTP 400 | HTTP error | No | 82 ms | http_error |
| 2026-11-11 15:30 UTC | IPV6 | Health announce | HTTP 400 | HTTP error | No | 69 ms | http_error |
| 2026-11-11 15:30 UTC | IPV4 | Health announce | HTTP 400 | HTTP error | No | 25 ms | http_error |
| 2026-11-11 15:00 UTC | IPV6 | Health announce | HTTP 400 | HTTP error | No | 27 ms | http_error |
| 2026-11-11 15:00 UTC | IPV4 | Health announce | HTTP 400 | HTTP error | No | 120 ms | http_error |
| 2026-11-11 14:29 UTC | IPV6 | Health announce | HTTP 400 | HTTP error | No | 184 ms | http_error |
| 2026-11-11 14:29 UTC | IPV4 | Health announce | HTTP 400 | HTTP error | No | 185 ms | http_error |
| 2026-11-11 13:57 UTC | IPV6 | Health announce | HTTP 400 | HTTP error | No | 22 ms | http_error |
| 2026-11-11 13:57 UTC | IPV4 | Health announce | HTTP 400 | HTTP error | No | 27 ms | http_error |
| 2026-11-11 13:26 UTC | IPV6 | Health announce | HTTP 400 | HTTP error | No | 20 ms | http_error |
| 2026-11-11 13:26 UTC | IPV4 | Health announce | HTTP 400 | HTTP error | No | 21 ms | http_error |
| 2026-11-11 12:55 UTC | IPV6 | Health announce | HTTP 400 | HTTP error | No | 23 ms | http_error |
| 2026-11-11 12:55 UTC | IPV4 | Health announce | HTTP 400 | HTTP error | No | 23 ms | http_error |
| 2026-11-11 12:24 UTC | IPV6 | Health announce | HTTP 400 | HTTP error | No | 24 ms | http_error |
| 2026-11-11 12:24 UTC | IPV4 | Health announce | HTTP 400 | HTTP error | No | 199 ms | http_error |
| 2026-11-11 11:53 UTC | IPV6 | Health announce | HTTP 400 | HTTP error | No | 99 ms | http_error |
| 2026-11-11 11:53 UTC | IPV4 | Health announce | HTTP 400 | HTTP error | No | 20 ms | http_error |
| 2026-11-11 11:22 UTC | IPV6 | Health announce | HTTP 400 | HTTP error | No | 23 ms | http_error |
| 2026-11-11 11:22 UTC | IPV4 | Health announce | HTTP 400 | HTTP error | No | 256 ms | http_error |
| 2026-11-11 10:51 UTC | IPV6 | Health announce | HTTP 400 | HTTP error | No | 22 ms | http_error |
| 2026-11-11 10:51 UTC | IPV4 | Health announce | HTTP 400 | HTTP error | No | 79 ms | http_error |
| 2026-11-11 10:20 UTC | IPV6 | Health announce | HTTP 400 | HTTP error | No | 25 ms | http_error |
| 2026-11-11 10:20 UTC | IPV4 | Health announce | HTTP 400 | HTTP error | No | 1141 ms | http_error |
| 2026-11-11 09:49 UTC | IPV6 | Health announce | HTTP 400 | HTTP error | No | 185 ms | http_error |
| 2026-11-11 09:49 UTC | IPV4 | Health announce | HTTP 400 | HTTP error | No | 274 ms | http_error |
| 2026-11-11 09:19 UTC | IPV6 | Health announce | HTTP 400 | HTTP error | No | 268 ms | http_error |
| 2026-11-11 09:19 UTC | IPV4 | Health announce | HTTP 400 | HTTP error | No | 403 ms | http_error |
| 2026-11-11 08:47 UTC | IPV6 | Health announce | HTTP 400 | HTTP error | No | 21 ms | http_error |
| 2026-11-11 08:47 UTC | IPV4 | Health announce | HTTP 400 | HTTP error | No | 24 ms | http_error |
| 2026-11-11 08:17 UTC | IPV6 | Health announce | HTTP 400 | HTTP error | No | 78 ms | http_error |
| 2026-11-11 08:17 UTC | IPV4 | Health announce | HTTP 400 | HTTP error | No | 259 ms | http_error |
| 2026-11-11 07:47 UTC | IPV6 | Health announce | HTTP 400 | HTTP error | No | 19 ms | http_error |
| 2026-11-11 07:47 UTC | IPV4 | Health announce | HTTP 400 | HTTP error | No | 22 ms | http_error |
| 2026-11-11 07:16 UTC | IPV6 | Health announce | HTTP 400 | HTTP error | No | 25 ms | http_error |
| 2026-11-11 07:16 UTC | IPV4 | Health announce | HTTP 400 | HTTP error | No | 76 ms | http_error |
| 2026-11-11 06:46 UTC | IPV6 | Health announce | HTTP 400 | HTTP error | No | 209 ms | http_error |
| 2026-11-11 06:46 UTC | IPV4 | Health announce | HTTP 400 | HTTP error | No | 32 ms | http_error |
| 2026-11-11 06:15 UTC | IPV6 | Health announce | HTTP 400 | HTTP error | No | 182 ms | http_error |
| 2026-11-11 06:15 UTC | IPV4 | Health announce | HTTP 400 | HTTP error | No | 380 ms | http_error |
| 2026-11-11 05:44 UTC | IPV6 | Health announce | HTTP 400 | HTTP error | No | 30 ms | http_error |
| 2026-11-11 05:44 UTC | IPV4 | Health announce | HTTP 400 | HTTP error | No | 22 ms | http_error |
| 2026-11-11 05:14 UTC | IPV6 | Health announce | HTTP 400 | HTTP error | No | 186 ms | http_error |
| 2026-11-11 05:14 UTC | IPV4 | Health announce | HTTP 400 | HTTP error | No | 346 ms | http_error |
| 2026-11-11 04:43 UTC | IPV6 | Health announce | HTTP 400 | HTTP error | No | 26 ms | http_error |
| 2026-11-11 04:43 UTC | IPV4 | Health announce | HTTP 400 | HTTP error | No | 182 ms | http_error |
| 2026-11-11 04:11 UTC | IPV6 | Health announce | HTTP 400 | HTTP error | No | 76 ms | http_error |
| 2026-11-11 04:11 UTC | IPV4 | Health announce | HTTP 400 | HTTP error | No | 100 ms | http_error |
| 2026-11-11 03:41 UTC | IPV6 | Health announce | HTTP 400 | HTTP error | No | 37 ms | http_error |
| 2026-11-11 03:41 UTC | IPV4 | Health announce | HTTP 400 | HTTP error | No | 185 ms | http_error |
| 2026-11-11 03:10 UTC | IPV6 | Health announce | HTTP 400 | HTTP error | No | 344 ms | http_error |
| 2026-11-11 03:10 UTC | IPV4 | Health announce | HTTP 400 | HTTP error | No | 347 ms | http_error |
| 2026-11-11 02:40 UTC | IPV6 | Health announce | HTTP 400 | HTTP error | No | 351 ms | http_error |
| 2026-11-11 02:40 UTC | IPV4 | Health announce | HTTP 400 | HTTP error | No | 180 ms | http_error |
| 2026-11-11 02:09 UTC | IPV6 | Health announce | HTTP 400 | HTTP error | No | 183 ms | http_error |
| 2026-11-11 02:09 UTC | IPV4 | Health announce | HTTP 400 | HTTP error | No | 353 ms | http_error |
| 2026-11-11 01:38 UTC | IPV6 | Health announce | HTTP 400 | HTTP error | No | 35 ms | http_error |
| 2026-11-11 01:38 UTC | IPV4 | Health announce | HTTP 400 | HTTP error | No | 232 ms | http_error |
| 2026-11-11 01:07 UTC | IPV6 | Health announce | HTTP 400 | HTTP error | No | 28 ms | http_error |
| 2026-11-11 01:07 UTC | IPV4 | Health announce | HTTP 400 | HTTP error | No | 193 ms | http_error |
| 2026-11-11 00:36 UTC | IPV6 | Health announce | HTTP 400 | HTTP error | No | 233 ms | http_error |
| 2026-11-11 00:36 UTC | IPV4 | Health announce | HTTP 400 | HTTP error | No | 185 ms | http_error |
| 2026-11-11 00:06 UTC | IPV6 | Health announce | HTTP 400 | HTTP error | No | 22 ms | http_error |
| 2026-11-11 00:06 UTC | IPV4 | Health announce | HTTP 400 | HTTP error | No | 99 ms | http_error |
| 2026-11-10 23:36 UTC | IPV6 | Health announce | HTTP 400 | HTTP error | No | 342 ms | http_error |
| 2026-11-10 23:36 UTC | IPV4 | Health announce | HTTP 400 | HTTP error | No | 342 ms | http_error |
| 2026-11-10 23:05 UTC | IPV6 | Health announce | HTTP 400 | HTTP error | No | 352 ms | http_error |
| 2026-11-10 23:05 UTC | IPV4 | Health announce | HTTP 400 | HTTP error | No | 508 ms | http_error |
| 2026-11-10 22:35 UTC | IPV6 | Health announce | — | Local network unavailable | Unknown | Unknown | local_or_network_unknown |
| 2026-11-10 22:35 UTC | IPV4 | Health announce | HTTP 400 | HTTP error | No | 213 ms | http_error |
| 2026-11-10 22:05 UTC | IPV6 | Health announce | HTTP 400 | HTTP error | No | 184 ms | http_error |
| 2026-11-10 22:05 UTC | IPV4 | Health announce | HTTP 400 | HTTP error | No | 347 ms | http_error |
| 2026-11-10 21:35 UTC | IPV6 | Health announce | HTTP 400 | HTTP error | No | 81 ms | http_error |
| 2026-11-10 21:35 UTC | IPV4 | Health announce | HTTP 400 | HTTP error | No | 83 ms | http_error |
Measurements come from one network; missing data and local probe failures are not tracker downtime.